Intake Capacity

Intake Capacity

SUBJECTS GEN SC ST O-A O-B GE-PH SC-PH ST-PH OA-PH OB-PH TOTAL
ACCOUNTANCY 5 2 1 1 1 0 0 0 0 0 10
BENGALI 61 25 7 11 8 3 1 0 1 0 117
CHEMISTRY 8 3 1 2 1 1 0 0 0 0 16
ECONOMICS 5 2 1 1 1 0 0 0 0 0 10
ENGLISH 29 12 3 5 4 2 1 0 0 0 56
GEOGRAPHY 9 4 1 2 1 0 0 0 0 0 17
HISTORY 44 18 5 8 6 2 1 0 1 0 85
MATHEMATICS 20 8 2 4 3 1 0 0 0 0 38
PHILOSOPHY 18 8 2 3 2 1 1 0 0 0 35
PHYSICS 8 3 1 2 1 1 0 0 0 0 16
POLITICAL SCIENCE 29 12 3 5 4 2 1 0 0 0 56
SANSKRIT 36 15 4 7 5 2 1 0 0 0 70
SANTALI 14 5 2 2 2 1 0 0 0 0 26

Intake Capacity As Recommended by VU 2021-2022
Intake Capacity as recommended by VU
No of seats earmarked for reserved category