• Phone: 03222-230244 Email: vsm@vsm.org.in  Facebook

Intake Capacity 2023-2024

Intake Capacity 2023-2024

SUBJECTS GEN GEN-PH EWS EWS-PH SC SC-PH ST ST-PH OBCA OBCA-PH OBCB OBCB-PH TOTAL
ACCOUNTANCY 5 0 1 0 2 0 1 0 1 0 1 0 11
BENGALI 61 3 13 1 30 1 9 0 13 1 10 0 142
CHEMISTRY 9 0 2 0 5 0 1 0 2 0 1 0 20
ECONOMICS 5 0 1 0 2 0 1 0 1 0 1 0 11
ENGLISH 29 2 7 0 14 1 4 0 7 0 5 0 69
GEOGRAPHY 9 0 2 0 5 0 1 0 2 0 1 0 20
HISTORY 44 2 10 1 22 1 6 0 10 1 7 0 104
MATHEMATICS 20 1 4 0 10 1 3 0 4 0 3 0 46
PHILOSOPHY 18 1 4 0 9 0 3 0 4 0 3 0 42
PHYSICS 9 0 2 0 5 0 1 0 2 0 1 0 20
POLITICAL SCIENCE 29 2 7 0 14 1 4 0 7 0 5 0 69
SANSKRIT 36 2 8 0 18 1 5 0 8 0 6 0 84
SANTALI 14 1 3 0 7 0 2 0 3 0 2 0 32
Multi Disciplinary in
Physical Science/
Math & Comp Sc
16 1 4 0 8 0 2 0 4 0 3 0 38
Multi Disciplinary in
Social Science/
Humanities
334 17 74 4 165 9 45 2 74 4 52 2 782

Intake Capacity 2023-2024
Intake Capacity As Recommended by VU 2021-2022
Intake Capacity as recommended by VU
No of seats earmarked for reserved category